Mercedes invited us to Copenhagen for an early look at the all-new electric GLA, the model that takes over from the EQA nameplate.
The design follows Mercedes’s new styling direction, already seen on the CLA and GLC, and on the brand new GLB.

The test car was finished in a fairly plain white, which did little to highlight the design. The interior tells a different story, feeling noticeably more premium, modern and refined.
The new GLA is also larger than its predecessor, with generous space in both the front and rear.

That combination could make it a strong seller in the Scandinavian market, and it would not be surprising to see it used as a taxi. It remains compact enough for city driving while still offering plenty of room inside.
| Version | Power | Range (WLTP) |
|---|---|---|
| GLA 200 electric | 224 hp | up to 447 km |
| GLA 250+ electric | 272 hp | up to 656 km |
| GLA 350 4MATIC electric | 354 hp | up to 643 km |
| Specification | Detail |
|---|---|
| Battery | 85 kWh |
| Architecture | 800V |
| DC charging | up to 320 kW |
| Charging time (10 to 80 percent) | around 22 minutes |
| Length | 4,565 mm |
| Width | 1,873 mm |
| Height | 1,604 mm |
| Wheelbase | 2,778 mm |
| Price in Denmark | from DKK 385,900 |
| Price in Sweden | from SEK 559,000 |





