Lando Norris won the 2026 Dutch Grand Prix at Zandvoort, a race defined almost as much by what happened before the racing really started as by the strategy battle that followed. A first lap incident ended Max Verstappen’s home race before it had barely begun, triggering a red flag and setting up a tyre strategy puzzle that shaped the rest of the afternoon. Norris crossed the line ahead of Kimi Antonelli and George Russell, in what turned out to be Zandvoort’s final appearance on the calendar after six consecutive years hosting the race.
Verstappen crash Zandvoort ends the home race in an instant
The drama started immediately. A first lap contact took Max Verstappen out of contention right in front of his home crowd, forcing race control to throw the red flag and stop the session entirely, a brutally early end to the day for Dutch motorsport’s biggest name.

Once the race resumed, things turned into a genuine strategy puzzle, with pace swinging noticeably depending on which tyre compound each driver had fitted. Norris handled the key phases better than anyone else on track, keeping both Mercedes drivers behind him to secure a genuinely significant win in Zandvoort’s farewell Formula 1 appearance.
Ferrari close but not quite on the podium
Kimi Antonelli backed up his strong recent form with second place, ahead of George Russell in third. The two Ferraris followed close behind, with Lewis Hamilton fourth and Charles Leclerc fifth, while Oscar Piastri limited the damage in the second McLaren with sixth.
Liam Lawson had a solid run to seventh in the Red Bull, just ahead of Nico Hülkenberg’s Audi. Fernando Alonso delivered Aston Martin’s best result of the season in ninth, adding to the points he scored in Monaco, with Pierre Gasly rounding out the points paying positions. Beyond Verstappen, four other drivers failed to see the chequered flag: Valtteri Bottas, Esteban Ocon, Lance Stroll and Oliver Bearman.
F1 drivers championship standings tighten up front
Second place stretches Kimi Antonelli’s championship lead further still. The Mercedes driver moves to 242 points, pushing his advantage over his closest rivals out to 59 points at a pivotal stage of the season.
Behind him, the fight is much tighter. George Russell and Lewis Hamilton are now level on 183 points, with the Mercedes driver holding the tiebreaker over the Ferrari man. The win lifts Lando Norris up to fourth on 159 points, just ahead of Charles Leclerc in fifth on 155, keeping the battle for the runner up positions wide open.
Dutch Grand Prix 2026 full results
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 72 laps |
| 2 | Kimi Antonelli | Mercedes | +11.5s |
| 3 | George Russell | Mercedes | +15.9s |
| 4 | Lewis Hamilton | Ferrari | +16.7s |
| 5 | Charles Leclerc | Ferrari | +17.2s |
| 6 | Oscar Piastri | McLaren | +32.3s |
| 7 | Liam Lawson | Red Bull Racing | +79.9s |
| 8 | Nico Hülkenberg | Audi | +1 lap |
| 9 | Fernando Alonso | Aston Martin | +1 lap |
| 10 | Pierre Gasly | Alpine | +1 lap |
| 11 | Yuki Tsunoda | Racing Bulls | +1 lap |
| 12 | Arvid Lindblad | Racing Bulls | +1 lap |
| 13 | Gabriel Bortoleto | Audi | +1 lap |
| 14 | Franco Colapinto | Alpine | +2 laps |
| 15 | Sergio Pérez | Cadillac | +2 laps |
| 16 | Carlos Sainz | Williams | +2 laps |
| 17 | Alexander Albon | Williams | +6 laps |
| DNF | Valtteri Bottas | Cadillac | — |
| DNF | Esteban Ocon | Haas F1 Team | — |
| DNF | Lance Stroll | Aston Martin | — |
| DNF | Oliver Bearman | Haas F1 Team | — |
| DNF | Max Verstappen | Red Bull Racing | — |
F1 2026 drivers’ championship standings
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 242 |
| 2 | George Russell | Mercedes | 183 |
| 3 | Lewis Hamilton | Ferrari | 183 |
| 4 | Lando Norris | McLaren | 159 |
| 5 | Charles Leclerc | Ferrari | 155 |
| 6 | Max Verstappen | Red Bull Racing | 112 |
| 7 | Oscar Piastri | McLaren | 104 |
| 8 | Isack Hadjar | Red Bull Racing | 68 |
| 9 | Liam Lawson | Red Bull Racing | 49 |
| 10 | Pierre Gasly | Alpine | 44 |
| 11 | Arvid Lindblad | Racing Bulls | 23 |
| 12 | Franco Colapinto | Alpine | 19 |
| 13 | Oliver Bearman | Haas F1 Team | 18 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Nico Hülkenberg | Audi | 6 |
| 16 | Carlos Sainz | Williams | 6 |
| 17 | Alexander Albon | Williams | 5 |
| 18 | Esteban Ocon | Haas F1 Team | 3 |
| 19 | Fernando Alonso | Aston Martin | 3 |
| 20 | Yuki Tsunoda | Racing Bulls | 0 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Pérez | Cadillac | 0 |





