Everts wins in MX2 as de Wolf marks his return at Loket
The 2026 FIM Motocross World Championship returned to one of its most demanding venues this weekend, with Liam Everts taking his first MX2 race win of the season and Kay de Wolf making a welcome comeback to MXGP action following injury. Round thirteen was staged at Loket, the historic hard pack circuit set above the medieval Czech town of the same name, known for its polished surface, steep elevation changes and technical layout.
Everts turns things around in style
Everts looked like a genuine podium threat from the start of the weekend, qualifying second on Saturday. A difficult opening moto on Sunday dropped him back to twelfth, but he answered in emphatic fashion in race two.
Starting from second on the gate, Everts took the lead before the first lap was even finished and never looked back. Over the course of the 18 lap race he steadily built a gap over championship leader Guillem Farres, eventually crossing the line six seconds clear to secure the win.
The result carries extra weight given the family history at the venue. Everts’ father, Stefan, shares the record for the most Grand Prix wins ever recorded at Loket. Although the opening moto crash left Liam fifth overall for the weekend, the strength of his second moto ride gives him real momentum heading into his home Grand Prix at Lommel. He now sits fifth in the MX2 championship standings on 520 points, and described the win as exactly the confidence boost he needed before racing in front of his home crowd.
De Wolf shows encouraging pace on his return
There was further good news for Nestaan Husqvarna Factory Racing as de Wolf lined up for his first Grand Prix since injuring his ankle at Montevarchi, having missed the previous three rounds. The Dutchman wasted no time showing he had lost little on his FC 450, setting the third fastest time in free practice before backing it up with seventh in Saturday’s qualifying race.
His first moto on Sunday underlined just how strong the comeback was. After working through the field from a difficult start, de Wolf found his rhythm and rode a composed race to finish an impressive sixth on his return to MXGP competition.
The second moto again showed strong pace, but a first turn crash brought his day to an early end. De Wolf remounted, though damage to the handlebars ultimately forced retirement. Even with the early finish, he described the weekend as a genuinely positive one, pointing to good pace, useful changes made to the bike, and plenty to build on ahead of the sand of Lommel.
After round thirteen, Husqvarna sits third in the Manufacturers’ Championship, with both riders now shifting focus to the demanding sand circuit at Lommel, where the championship continues next weekend.
MXGP moto one
| Pos | Rider | Bike | Time |
|---|---|---|---|
| 1 | Jeffrey Herlings | Honda | 35:20.291 |
| 2 | Romain Febvre | Kawasaki | 35:38.601 |
| 3 | Tom Vialle | Honda | 35:44.205 |
| 4 | Andrea Adamo | KTM | 35:45.062 |
| 6 | Kay de Wolf | Husqvarna | 36:13.111 |
MXGP moto two
| Pos | Rider | Bike | Time |
|---|---|---|---|
| 1 | Jeffrey Herlings | Honda | 35:34.003 |
| 2 | Tom Vialle | Honda | 35:44.913 |
| 3 | Tim Gajser | Yamaha | 35:46.301 |
| 10 | Andrea Adamo | KTM | 36:46.676 |
| DNF | Kay de Wolf | Husqvarna | DNF |
MXGP overall
| Pos | Rider | Bike | Points |
|---|---|---|---|
| 1 | Jeffrey Herlings | Honda | 50 |
| 2 | Tom Vialle | Honda | 42 |
| 3 | Romain Febvre | Kawasaki | 38 |
| 6 | Andrea Adamo | KTM | 29 |
| 14 | Kay de Wolf | Husqvarna | 15 |
MXGP world championship standings
| Pos | Rider | Bike | Points |
|---|---|---|---|
| 1 | Jeffrey Herlings | Honda | 615 |
| 2 | Lucas Coenen | KTM | 566 |
| 3 | Romain Febvre | Kawasaki | 541 |
| 6 | Andrea Adamo | KTM | 411 |
| 9 | Kay de Wolf | Husqvarna | 292 |
MX2 moto one
| Pos | Rider | Bike | Time |
|---|---|---|---|
| 1 | Guillem Farres | Triumph | 34:03.298 |
| 2 | Camden McLellan | Triumph | 34:14.003 |
| 3 | Janis Martins Reisulis | Yamaha | 34:15.815 |
| 5 | Simon Längenfelder | KTM | 34:18.853 |
| 7 | Sacha Coenen | KTM | 34:39.535 |
| 12 | Liam Everts | Husqvarna | 35:04.800 |
MX2 moto two
| Pos | Rider | Bike | Time |
|---|---|---|---|
| 1 | Liam Everts | Husqvarna | 33:57.774 |
| 2 | Guillem Farres | Triumph | 34:03.774 |
| 3 | Karlis Alberts Reisulis | Yamaha | 34:06.006 |
| 7 | Sacha Coenen | KTM | 34:52.577 |
| DNF | Simon Längenfelder | KTM | DNF |
MX2 overall
| Pos | Rider | Bike | Points |
|---|---|---|---|
| 1 | Guillem Farres | Triumph | 47 |
| 2 | Camden McLellan | Triumph | 40 |
| 3 | Karlis Alberts Reisulis | Yamaha | 38 |
| 5 | Liam Everts | Husqvarna | 34 |
| 7 | Sacha Coenen | KTM | 28 |
| 13 | Simon Längenfelder | KTM | 16 |
MX2 world championship standings
| Pos | Rider | Bike | Points |
|---|---|---|---|
| 1 | Guillem Farres | Triumph | 618 |
| 2 | Sacha Coenen | KTM | 585 |
| 3 | Camden McLellan | Triumph | 548 |
| 4 | Simon Längenfelder | KTM | 547 |
| 5 | Liam Everts | Husqvarna | 520 |





