With The Chase just a few weeks away, Saturday night’s NASCAR Cup Series race at Richmond Raceway was exactly the kind of opportunity Hendrick Motorsports needed to build some momentum heading into the playoffs. By the end of 400 laps under the lights in Virginia, all four of the team’s Chevrolets had delivered.
All four Hendrick cars finish inside the top 10
Chase Elliott came home fifth, Kyle Larson sixth, William Byron ninth and Alex Bowman tenth, a genuinely strong night for the organisation as a whole. Friday’s qualifying had scattered the four Hendrick cars across the field, but by the chequered flag they’d worked their way into a tight cluster near the front.
Byron started fifth and stayed in contention for nearly the entire race in his No. 24 Cincinnati Chevrolet. Elliott moved forward quickly too, climbing from his 13th starting spot in the No. 9 UniFirst car. Both drivers picked up stage points in each of the race’s first two segments, with Elliott finishing ninth and seventh across those stages and Byron coming home tenth both times.
Longer roads to the front for Larson and Bowman
Bowman and Larson had considerably further to travel, starting 25th and 30th respectively. Larson’s trip to the front included being handed the lucky dog as the first car a lap down, not once but twice during the race. With much of the third stage run as a single long green flag stretch of more than 100 laps, all four Hendrick cars got the chance to show off their long run pace.

Larson cycled his way to the front briefly and led two laps, pushing his career total past 11,000 laps led and making him just the 20th driver in NASCAR Cup Series history to reach that mark.
Chase Elliott playoff clinch comes first for Hendrick
With his fifth place finish, Elliott became the first Hendrick Motorsports driver to officially lock up a spot in The Chase, which begins in three weeks. He currently sits tied for sixth in the points standings.
Speaking after the race, Elliott described the result as a genuinely solid day for the team, crediting everyone on the No. 9 UniFirst crew for sticking with the process and continuing to show up each week with the right attitude. He framed the result as a potential turning point for the team’s season, while acknowledging there’s still work to do to keep that momentum going.
The strong showing moved Kyle Larson up to eighth in the points standings, while William Byron remains comfortably inside the playoff cutoff line in 12th. With just two races left before the playoff field is finalised, the margin for error is shrinking fast for drivers still on the bubble.
What’s next
The series heads to New Hampshire Motor Speedway next weekend, with a 3pm green flag broadcast live on USA Network.
Richmond finishing order
| Pos | Driver | Car |
|---|---|---|
| 1 | Joey Logano | No. 22 |
| 2 | Chase Briscoe | No. 19 |
| 3 | Austin Cindric | No. 2 |
| 4 | Denny Hamlin | No. 11 |
| 5 | Chase Elliott | No. 9 UniFirst Chevrolet |
| 6 | Kyle Larson | No. 5 HendrickCars.com Chevrolet |
| 7 | Christopher Bell | No. 20 |
| 8 | Josh Berry | No. 21 |
| 9 | William Byron | No. 24 Cincinnati Chevrolet |
| 10 | Alex Bowman | No. 48 Ally Chevrolet |
| 11 | Tyler Reddick | No. 45 |
| 12 | Ross Chastain | No. 1 |
| 13 | Ryan Blaney | No. 12 |
| 14 | Shane van Gisbergen | No. 97 |
| 15 | Ty Gibbs | No. 54 |
| 16 | Daniel Suarez | No. 7 |
| 17 | Ryan Preece | No. 60 |
| 18 | Noah Gragson | No. 4 |
| 19 | Austin Dillon | No. 3 |
| 20 | Bubba Wallace | No. 23 |
| 21 | Chris Buescher | No. 17 |
| 22 | John Hunter Nemechek | No. 42 |
| 23 | Austin Hill | No. 33 |
| 24 | Riley Herbst | No. 35 |
| 25 | Connor Zilisch | No. 88 |
| 26 | Brad Keselowski | No. 6 |
| 27 | Erik Jones | No. 43 |
| 28 | Michael McDowell | No. 71 |
| 29 | Cole Custer | No. 41 |
| 30 | Todd Gilliland | No. 34 |
| 31 | Ricky Stenhouse Jr. | No. 47 |
| 32 | Ty Dillon | No. 10 |
| 33 | AJ Allmendinger | No. 16 |
| 34 | Cody Ware | No. 51 |
| 35 | Josh Bilicki | No. 66 |
| 36 | Zane Smith | No. 38 |
| 37 | Carson Hocevar | No. 77 |
NASCAR points standings after Richmond
| Pos | Driver | Points |
|---|---|---|
| 1 | Denny Hamlin | 969 |
| 2 | Ryan Blaney | 854 |
| 3 | Ty Gibbs | 842 |
| 4 | Tyler Reddick | 831 |
| 5 | Chase Briscoe | 715 |
| T-6 | Chase Elliott | 695 |
| T-6 | Christopher Bell | 695 |
| 8 | Kyle Larson | 660 |
| 9 | Joey Logano | 659 |
| 10 | Chris Buescher | 653 |
| 11 | Carson Hocevar | 645 |
| 12 | William Byron | 630 |
| 13 | Daniel Suarez | 618 |
| 14 | Bubba Wallace | 587 |
| 15 | Austin Cindric | 574 |
| 16 | Shane van Gisbergen | 567 |
| 17 | Ryan Preece | 517 |
| 18 | Ross Chastain | 504 |
| 19 | Brad Keselowski | 489 |
| 20 | Erik Jones | 486 |





