Lando Norris will lead the field away for the Spanish Grand Prix after edging out Kimi Antonelli for pole position by a razor thin 0.011 seconds. It marks Norris’s third pole in the last four races, secured right at the death in Madrid to deny Antonelli what would have been another front row lockout for Mercedes.
Two Ferraris and 11 world titles on row two
Norris and Antonelli start ahead of Max Verstappen and Lewis Hamilton on a second row carrying 11 world championships and 177 grand prix wins between them, with George Russell rounding out the top six.
A tough qualifying for the home favourites
Spain’s own Fernando Alonso and Carlos Sainz line up well down the order, in 17th and 20th respectively, with Sainz handed a three place grid penalty for impeding Valtteri Bottas during Q1.
Adjusted starting grid, 2026 Spanish Grand Prix
| Pos. | Driver | Team |
|---|---|---|
| POLE | Lando Norris | McLaren |
| 2 | Kimi Antonelli | Mercedes |
| 3 | Max Verstappen | Red Bull |
| 4 | Lewis Hamilton | Ferrari |
| 5 | Charles Leclerc | Ferrari |
| 6 | George Russell | Mercedes |
| 7 | Oscar Piastri | McLaren |
| 8 | Liam Lawson | Red Bull |
| 9 | Franco Colapinto | Alpine |
| 10 | Arvid Lindblad | Racing Bulls |
| 11 | Nico Hulkenberg | Audi |
| 12 | Gabriel Bortoleto | Audi |
| 13 | Esteban Ocon | Haas |
| 14 | Pierre Gasly | Alpine |
| 15 | Yuki Tsunoda | Racing Bulls |
| 16 | Alex Albon | Williams |
| 17 | Fernando Alonso | Aston Martin |
| 18 | Sergio Perez | Cadillac |
| 19 | Valtteri Bottas | Cadillac |
| 20 | Carlos Sainz (3-place penalty) | Williams |
| 21 | Oliver Bearman (no time) | Haas |
| 22 | Lance Stroll (no time) | Aston Martin |
The grid remains provisional until officially confirmed by the FIA.





