Electric car sales reached new heights across the Nordic countries in July 2025. New models and established favourites pushed EV market shares to record levels.
Norway remains the undisputed leader, Denmark holds a strong second place, and Finland posts the steepest growth.
“It’s clear that Finland is now truly embracing electric mobility,” says Teemu Rennola, CEO of Value Clinic. He notes the country’s van market has grown throughout 2025 — a sign of renewed optimism.
Denmark holds a strong second place
Denmark secured a robust regional second with EVs at 67.2% of new registrations in July — almost 16 percentage points higher than in July 2024. The share is even higher in private retail, where nearly nine out of ten new cars are electric.
“If Denmark is to stay on course towards a greener car fleet, we need clear, long-term tax rules that make choosing electric an attractive option,” says Mads Rørvig, CEO of Mobility Denmark.
| Country | EV share of new registrations | YoY note |
|---|---|---|
| Norway | 97.2% | ~+6 percentage points vs. July 2024 |
| Denmark | 67.2% | ~+16 percentage points vs. July 2024; ~90% in private sales |
| Finland | 36.3% | >+40% year-on-year growth (relative) |
| Sweden | — | Growth reported; specific July share not provided |
Note: The figures above reflect the data points provided; Sweden’s exact July share was not specified, though overall growth was noted.
Why “Most Popular” Still Differs by Country
Even with record EV penetration, the top-selling models aren’t identical across the Nordics. Availability, incentives, and charging build-out influence buyer choices, creating distinct national rankings. As supply stabilizes and infrastructure expands, expect the competitive field to keep shifting month by month.
Denmark — Total sales: 13,811
| Rank | Model | Units | YoY change |
|---|---|---|---|
| 1 | Škoda Elroq | 1,006 | +100% |
| 2 | Volkswagen ID.4 | 687 | +5% |
| 3 | Kia EV3 | 511 | +100% |
| 4 | Škoda Enyaq iV | 482 | +87% |
| 5 | Volkswagen ID. Buzz | 468 | +5100% |
| 6 | Volkswagen T-Roc | 402 | +44% |
| 7 | Renault R5 | 377 | +100% |
| 8 | Volkswagen ID.3 | 349 | +75% |
| 9 | Cupra Leon | 314 | +1533% |
| 10 | Audi Q4 e-tron | 293 | -26% |
Norway — Total sales: 9,565
| Rank | Model | Units | YoY change |
|---|---|---|---|
| 1 | Tesla Model Y | 715 | +355% |
| 2 | Škoda Enyaq | 574 | +55% |
| 3 | Volkswagen ID.4 | 408 | -31% |
| 4 | BYD Sealion 7 | 380 | +100% |
| 5 | Volvo EX40 | 312 | +109% |
| 6 | Volkswagen ID.7 | 295 | +293% |
| 7 | Toyota bZ4X | 292 | -25% |
| 8 | Volvo EX90 | 285 | +100% |
| 9 | Volkswagen ID.3 | 257 | +122% |
| 10 | Ford Explorer EV | 255 | +100% |
Sweden — Total sales: 17,166
| Rank | Model | Units | YoY change |
|---|---|---|---|
| 1 | Volvo XC60 | 815 | -20% |
| 2 | Volvo EX30 | 470 | +5% |
| 3 | Volkswagen ID.7 | 468 | +22% |
| 4 | Volvo EX40 | 413 | +199% |
| 5 | Kia EV3 | 341 | +100% |
| 6 | Škoda Kodiaq | 324 | +76% |
| 7 | Volkswagen T-Roc | 294 | +65% |
| 8 | Volkswagen ID.4 | 288 | -37% |
| 9 | Škoda Enyaq iV | 268 | +20% |
| 10 | Volkswagen Tiguan | 258 | -2% |
Finland — Total sales: 5,428
| Rank | Model | Units | YoY change |
|---|---|---|---|
| 1 | Toyota RAV4 | 209 | +217% |
| 2 | Škoda Enyaq | 195 | +135% |
| 3 | Škoda Elroq | 193 | +100% |
| 4 | Toyota Corolla | 189 | -28% |
| 5 | Toyota C-HR | 170 | -3% |
| 6 | Toyota Yaris | 168 | +20% |
| 7 | Volvo XC60 | 146 | +24% |
| 8 | Volkswagen ID.4 | 143 | +42% |
| 9 | Toyota Yaris Cross | 127 | -58% |
| 10 | Kia Ceed | 108 | +15% |





