The F1 2026 season reached its summer break with Kimi Antonelli firmly in control of the championship. The Mercedes driver’s third place finish at the Hungarian Grand Prix, combined with results elsewhere at the front, stretched his lead to 50 points over closest rival Lewis Hamilton heading into the second half of the year.
The Hungaroring closed out the first part of the season with victory for Lando Norris, the reigning world champion’s first win of the campaign. The McLaren driver benefited from Oscar Piastri’s retirement on lap 56 after a gearbox problem triggered by contact with Carlos Sainz. Max Verstappen finished second, with Antonelli completing the podium and extending his advantage at the top.
Hamilton moves ahead of Russell in the standings
Charles Leclerc crossed the line fourth, ahead of Hamilton, who was demoted to fifth after a five second penalty for speeding in the pit lane. George Russell had a difficult afternoon, dropping to seventh following an anti stall at the start.
Antonelli’s third place, paired with Hamilton’s fifth and Russell’s seventh, widened the gap at the top of the order. Hamilton has now moved ahead of his Mercedes counterpart to secure second in the championship, sitting 50 points behind Antonelli, while Russell has slipped to nine points behind Hamilton. Norris’ win pulls him back into contention in the midfield of the top group, and Verstappen’s second place moves him ahead of Piastri, who was left empty handed after his retirement.
F1 2026 drivers’ standings after the Hungarian GP
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli (ITA) | Mercedes | 219 |
| 2 | Lewis Hamilton (GBR) | Ferrari | 169 |
| 3 | George Russell (GBR) | Mercedes | 160 |
| 4 | Charles Leclerc (MON) | Ferrari | 138 |
| 5 | Lando Norris (GBR) | McLaren | 128 |
| 6 | Max Verstappen (NED) | Red Bull Racing | 109 |
| 7 | Oscar Piastri (AUS) | McLaren | 92 |
| 8 | Isack Hadjar (FRA) | Red Bull Racing | 68 |
| 9 | Liam Lawson (NZL) | Racing Bulls | 43 |
| 10 | Pierre Gasly (FRA) | Alpine | 42 |
| 11 | Arvid Lindblad (GBR) | Racing Bulls | 23 |
| 12 | Franco Colapinto (ARG) | Alpine | 19 |
| 13 | Oliver Bearman (GBR) | Haas F1 Team | 18 |
| 14 | Gabriel Bortoleto (BRA) | Audi | 10 |
| 15 | Carlos Sainz (ESP) | Williams | 6 |
| 16 | Alexander Albon (THA) | Williams | 5 |
| 17 | Esteban Ocon (FRA) | Haas F1 Team | 3 |
| 18 | Nico Hülkenberg (GER) | Audi | 2 |
| 19 | Fernando Alonso (ESP) | Aston Martin | 1 |
| 20 | Lance Stroll (CAN) | Aston Martin | 0 |
| 21 | Valtteri Bottas (FIN) | Cadillac | 0 |
| 22 | Sergio Pérez (MEX) | Cadillac | 0 |
F1 2026 constructors’ standings after the Hungarian GP
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 379 |
| 2 | Ferrari | 307 |
| 3 | McLaren | 220 |
| 4 | Red Bull Racing | 177 |
| 5 | Racing Bulls | 66 |
| 6 | Alpine | 61 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 12 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac | 0 |





